727 miles
Mileage
Petrol Plug-in Hybrid
Fuel Type
SUV
Body Style
Automatic
Transmission
21 g/km
727 miles
Petrol Plug-in Hybrid
SUV
Automatic
21 g/km
125kW R-EV Makoto 5dr Auto
* You can adjust the options below to tailor a quote to suit your needs.
Duration (months) | 42 |
---|---|
Cash Price | £28,950.00 |
First Payment | £755.80 |
40 monthly payments of | £755.80 |
Final Payment | £954.80 |
Customer Deposit | £2,895.00 |
Amount of Credit | £26,055.00 |
Total Charge for Credit | £5,887.60 |
Total Amount Payable | £34,837.60 |
APR | 12.41% |
Fixed Rate of Interest | 6.04% |
No finance available for these values
Duration (months) | 42 |
---|---|
Cash Price | £28,950.00 |
First Payment | £523.54 |
40 monthly payments of | £523.54 |
Optional Final Payment | £12,310.97 |
Customer Deposit | £2,895.00 |
Amount of Credit | £26,055.00 |
Total Charge for Credit | £8,244.65 |
Total Amount Payable | £37,194.65 |
APR | 12.4% |
Fixed Rate of Interest | 6.14% |
Annual Mileage | 12,000 |
No finance available for these values
Body Style | SUV |
---|---|
Colour | Black |
Transmission | Automatic |
Fuel | Petrol Plug-in Hybrid |
Engine Size | 0 cc |
Registration Date | 2024 |
Registration | LG24 TTX |
Mileage | 727 |
---|---|
Gears | 1 |
Doors | 5 |
MPG Combined | 282.5 |
CO2 Emissions | 21 g/km |
Insurance Group | 23 |
Guildford Road, Bookham, Surrey
KT23 4HY
Please note our stock changes location frequently, so please call the showroom ahead of an intended visit to ensure the car is available to view. If another of our locations would be more convenient to you please let us know and we can try to arrange to have the car moved for you.
Reserve this vehicle today for only £99, we will mark it as reserved on our website and hold onto it for 48 hours for you. One of our sales advisors will contact you to discuss your next steps.
Don’t worry if you change your mind the £99 is fully refundable.
Finance this vehicle today.